Find your Perfect Domain Name
Unique Business Idea captured in the best domain name at best price. Bulk Domain Discounts Available.
R 129/Year
$ 24.99/Year
CO.ZA R 50.00/Year
$ 11.99/Year
$ 8.99/Year
$ 34/Year
Domain Pricing
Truehost Domains are the Cheapest Domain Name Prices Today.
TLD | 0+ | 100+ | 500+ | 1000+ | 2500+ | 5000+ |
.com | $8.89 | $8.79 | $8.69 | $8.59 | $8.49 | $8.39 |
.net | $11.69 | $11.59 | $11.49 | $11.39 | $11.29 | $11.19 |
.org | 10.69 | 10.59 | 10.49 | 10.39 | 10.29 | 10.19 |
$8.78 | $8.68 | $8.58 | $8.48 | $8.38 | $8.28 | |
.club | $10.89 | $10.79 | $10.69 | $10.59 | $10.49 | $10.39 |
.biz | $14.39 | $14.29 | $14.19 | $14.09 | $13.99 | $13.89 |
.life | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$3.26 | $3.16 | $3.06 | $2.96 | $2.86 | $2.76 | |
.icu | 6.89 | 6.79 | 6.69 | 6.59 | 6.49 | 6.39 |
$0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
.info | 12.57 | 12.47 | 12.37 | 12.27 | 12.17 | 12.07 |
$2.59 | $2.49 | $2.39 | $2.29 | $2.19 | $2.09 | |
.top | 7.09 | 6.99 | 6.89 | 6.79 | 6.69 | 6.59 |
$0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
.store | 43.89 | 43.79 | 43.69 | 43.59 | 43.49 | 43.39 |
$4.89 | $4.79 | $4.69 | $4.59 | $4.49 | $4.39 | |
.xyz | 9.19 | 9.09 | 8.99 | 8.89 | 8.79 | 8.69 |
$0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
.ac | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
.academy | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.accountant | $11.40 | $11.30 | $11.20 | $11.10 | $11.00 | $10.90 |
.accountants | 73.89 | 73.79 | 73.69 | 73.59 | 73.49 | 73.39 |
$15.26 | $15.16 | $15.06 | $14.96 | $14.86 | $14.76 | |
.actor | $29.89 | $29.79 | $29.69 | $29.59 | $29.49 | $29.39 |
.agency | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$3.86 | $3.76 | $3.66 | $3.56 | $3.46 | $3.36 | |
.airforce | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.apartments | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.archi | 51.85 | 51.75 | 51.65 | 51.55 | 51.45 | 51.35 |
$12.19 | $12.09 | $11.99 | $11.89 | $11.79 | $11.69 | |
.army | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.art | $10.59 | $10.49 | $10.39 | $10.29 | $10.19 | $10.09 |
.asia | 11.89 | 11.79 | 11.69 | 11.59 | 11.49 | 11.39 |
$4.29 | $4.19 | $4.09 | $3.99 | $3.89 | $3.79 | |
.associates | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.attorney | $29.89 | $29.79 | $29.69 | $29.59 | $29.49 | $29.39 |
.auction | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.audio | 114.89 | 114.79 | 114.69 | 114.59 | 114.49 | 114.39 |
$36.26 | $36.16 | $36.06 | $35.96 | $35.86 | $35.76 | |
.band | $18.89 | $18.79 | $18.69 | $18.59 | $18.49 | $18.39 |
.bar | $54.89 | $54.79 | $54.69 | $54.59 | $54.49 | $54.39 |
.bargains | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.beer | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.best | 17.69 | 17.59 | 17.49 | 17.39 | 17.29 | 17.19 |
$1.59 | $1.49 | $1.39 | $1.29 | $1.19 | $1.09 | |
.bid | 11.4 | 11.3 | 11.2 | 11.1 | 11 | 10.9 |
$2.65 | $2.55 | $2.45 | $2.35 | $2.25 | $2.15 | |
.bike | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.bingo | $35.89 | $35.79 | $35.69 | $35.59 | $35.49 | $35.39 |
.bio | 51.85 | 51.75 | 51.65 | 51.55 | 51.45 | 51.35 |
$12.79 | $12.69 | $12.59 | $12.49 | $12.39 | $12.29 | |
.black | 40.35 | 40.25 | 40.15 | 40.05 | 39.95 | 39.85 |
$12.19 | $12.09 | $11.99 | $11.89 | $11.79 | $11.69 | |
.blackfriday | 114.89 | 114.79 | 114.69 | 114.59 | 114.49 | 114.39 |
$12.24 | $12.14 | $12.04 | $11.94 | $11.84 | $11.74 | |
.blog | 22.89 | 22.79 | 22.69 | 22.59 | 22.49 | 22.39 |
$6.25 | $6.15 | $6.05 | $5.95 | $5.85 | $5.75 | |
.blue | 12.74 | 12.64 | 12.54 | 12.44 | 12.34 | 12.24 |
$3.79 | $3.69 | $3.59 | $3.49 | $3.39 | $3.29 | |
.boston | $11.89 | $11.79 | $11.69 | $11.59 | $11.49 | $11.39 |
.boutique | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.builders | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.business | $6.49 | $6.39 | $6.29 | $6.19 | $6.09 | $5.99 |
.buzz | 27.89 | 27.79 | 27.69 | 27.59 | 27.49 | 27.39 |
$0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | |
.ca | $8.89 | $8.79 | $8.69 | $8.59 | $8.49 | $8.39 |
.cab | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cafe | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.camera | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.camp | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.capital | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.cards | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.care | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.careers | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.casa | $6.19 | $6.09 | $5.99 | $5.89 | $5.79 | $5.69 |
.cash | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.casino | 114.89 | 114.79 | 114.69 | 114.59 | 114.49 | 114.39 |
$24.26 | $24.16 | $24.06 | $23.96 | $23.86 | $23.76 | |
.catering | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cc | 9.89 | 9.79 | 9.69 | 9.59 | 9.49 | 9.39 |
$3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 | |
.center | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.charity | $21.89 | $21.79 | $21.69 | $21.59 | $21.49 | $21.39 |
.chat | 21.89 | 21.79 | 21.69 | 21.59 | 21.49 | 21.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.cheap | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.christmas | 53.89 | 53.79 | 53.69 | 53.59 | 53.49 | 53.39 |
$12.24 | $12.14 | $12.04 | $11.94 | $11.84 | $11.74 | |
.church | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.city | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.claims | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.cleaning | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.click | 8.49 | 8.39 | 8.29 | 8.19 | 8.09 | 7.99 |
$6.15 | $6.05 | $5.95 | $5.85 | $5.75 | $5.65 | |
.clinic | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.clothing | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cloud | 18.89 | 18.79 | 18.69 | 18.59 | 18.49 | 18.39 |
$6.19 | $6.09 | $5.99 | $5.89 | $5.79 | $5.69 | |
.co | $22.59 | $22.49 | $22.39 | $22.29 | $22.19 | $22.09 |
.coach | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.codes | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.college | 52.89 | 52.79 | 52.69 | 52.59 | 52.49 | 52.39 |
$17.89 | $17.79 | $17.69 | $17.59 | $17.49 | $17.39 | |
.consulting | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.coffee | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$7.46 | $7.36 | $7.26 | $7.16 | $7.06 | $6.96 | |
.community | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.company | $6.89 | $6.79 | $6.69 | $6.59 | $6.49 | $6.39 |
.computer | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.condos | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.construction | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.contractors | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cooking | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.cool | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.coupons | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.courses | $27.89 | $27.79 | $27.69 | $27.59 | $27.49 | $27.39 |
.credit | 73.89 | 73.79 | 73.69 | 73.59 | 73.49 | 73.39 |
$7.46 | $7.36 | $7.26 | $7.16 | $7.06 | $6.96 | |
.creditcard | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.cricket | $11.40 | $11.30 | $11.20 | $11.10 | $11.00 | $10.90 |
.cruises | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.dance | $18.89 | $18.79 | $18.69 | $18.59 | $18.49 | $18.39 |
.date | 11.4 | 11.3 | 11.2 | 11.1 | 11 | 10.9 |
$2.65 | $2.55 | $2.45 | $2.35 | $2.25 | $2.15 | |
.dating | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$18.26 | $18.16 | $18.06 | $17.96 | $17.86 | $17.76 | |
.deals | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.degree | 34.89 | 34.79 | 34.69 | 34.59 | 34.49 | 34.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.delivery | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.democrat | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.dental | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.dentist | $29.89 | $29.79 | $29.69 | $29.59 | $29.49 | $29.39 |
.design | 35.89 | 35.79 | 35.69 | 35.59 | 35.49 | 35.39 |
$11.89 | $11.79 | $11.69 | $11.59 | $11.49 | $11.39 | |
.diamonds | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.diet | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.digital | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.direct | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.directory | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.discount | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.doctor | 73.89 | 73.79 | 73.69 | 73.59 | 73.49 | 73.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.dog | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.domains | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.download | 11.4 | 11.3 | 11.2 | 11.1 | 11 | 10.9 |
$2.65 | $2.55 | $2.45 | $2.35 | $2.25 | $2.15 | |
.earth | $18.89 | $18.79 | $18.69 | $18.59 | $18.49 | $18.39 |
.education | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 | |
$2.66 | $2.56 | $2.46 | $2.36 | $2.26 | $2.16 | |
.energy | 73.89 | 73.79 | 73.69 | 73.59 | 73.49 | 73.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.engineer | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.engineering | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.enterprises | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.equipment | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.estate | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.events | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.exchange | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.expert | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.exposed | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 | |
.express | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.fail | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 | |
.faith | 11.4 | 11.3 | 11.2 | 11.1 | 11 | 10.9 |
$6.25 | $6.15 | $6.05 | $5.95 | $5.85 | $5.75 | |
.family | $18.89 | $18.79 | $18.69 | $18.59 | $18.49 | $18.39 |
.fans | $53.89 | $53.79 | $53.69 | $53.59 | $53.49 | $53.39 |
.farm | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.fashion | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.feedback | $329.89 | $329.79 | $329.69 | $329.59 | $329.49 | $329.39 |
.film | $65.89 | $65.79 | $65.69 | $65.59 | $65.49 | $65.39 |
.finance | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.financial | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.fish | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.fishing | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.fit | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.fitness | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.flights | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$24.26 | $24.16 | $24.06 | $23.96 | $23.86 | $23.76 | |
.florist | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.flowers | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.football | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.forsale | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.foundation | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.fun | 16.89 | 16.79 | 16.69 | 16.59 | 16.49 | 16.39 |
$1.89 | $1.79 | $1.69 | $1.59 | $1.49 | $1.39 | |
.fund | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.furniture | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.futbol | 9.89 | 9.79 | 9.69 | 9.59 | 9.49 | 9.39 |
$3.89 | $3.79 | $3.69 | $3.59 | $3.49 | $3.39 | |
.fyi | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.gallery | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.game | $329.89 | $329.79 | $329.69 | $329.59 | $329.49 | $329.39 |
.games | $13.89 | $13.79 | $13.69 | $13.59 | $13.49 | $13.39 |
.garden | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.gift | 14.89 | 14.79 | 14.69 | 14.59 | 14.49 | 14.39 |
$11.45 | $11.35 | $11.25 | $11.15 | $11.05 | $10.95 | |
.gifts | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.gives | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.glass | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.rocks | $9.89 | $9.79 | $9.69 | $9.59 | $9.49 | $9.39 |
.gmbh | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.gold | 73.89 | 73.79 | 73.69 | 73.59 | 73.49 | 73.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.golf | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.graphics | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.gratis | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.green | 53.89 | 53.79 | 53.69 | 53.59 | 53.49 | 53.39 |
$11.69 | $11.59 | $11.49 | $11.39 | $11.29 | $11.19 | |
.gripe | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.group | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.guide | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.guitars | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.guru | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.06 | $4.96 | $4.86 | $4.76 | $4.66 | $4.56 | |
.haus | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.healthcare | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.help | 22.89 | 22.79 | 22.69 | 22.59 | 22.49 | 22.39 |
$12.25 | $12.15 | $12.05 | $11.95 | $11.85 | $11.75 | |
.hiphop | $114.89 | $114.79 | $114.69 | $114.59 | $114.49 | $114.39 |
.hiv | 195.89 | 195.79 | 195.69 | 195.59 | 195.49 | 195.39 |
$64.69 | $64.59 | $64.49 | $64.39 | $64.29 | $64.19 | |
.hockey | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.holdings | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.holiday | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.horse | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.hospital | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.host | $69.79 | $69.69 | $69.59 | $69.49 | $69.39 | $69.29 |
.hosting | $329.89 | $329.79 | $329.69 | $329.59 | $329.49 | $329.39 |
.house | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.immo | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.immobilien | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.in | $6.79 | $6.69 | $6.59 | $6.49 | $6.39 | $6.29 |
.industries | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.ink | 22.89 | 22.79 | 22.69 | 22.59 | 22.49 | 22.39 |
$12.25 | $12.15 | $12.05 | $11.95 | $11.85 | $11.75 | |
.institute | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.insure | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.international | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$3.26 | $3.16 | $3.06 | $2.96 | $2.86 | $2.76 | |
.investments | 73.89 | 73.79 | 73.69 | 73.59 | 73.49 | 73.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
.io | 42.89 | 42.79 | 42.69 | 42.59 | 42.49 | 42.39 |
$32.78 | $32.68 | $32.58 | $32.48 | $32.38 | $32.28 | |
.irish | 11.89 | 11.79 | 11.69 | 11.59 | 11.49 | 11.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.jewelry | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.jetzt | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.juegos | $329.89 | $329.79 | $329.69 | $329.59 | $329.49 | $329.39 |
.kaufen | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$5.89 | $5.79 | $5.69 | $5.59 | $5.49 | $5.39 | |
.kim | 12.75 | 12.65 | 12.55 | 12.45 | 12.35 | 12.25 |
$3.79 | $3.69 | $3.59 | $3.49 | $3.39 | $3.29 | |
.kitchen | 37.89 | 37.79 | 37.69 | 37.59 | 37.49 | 37.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.la | $27.89 | $27.79 | $27.69 | $27.59 | $27.49 | $27.39 |
.land | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.law | 84.9 | 84.8 | 84.7 | 84.6 | 84.5 | 84.4 |
$79.90 | $79.80 | $79.70 | $79.60 | $79.50 | $79.40 | |
.lawyer | $29.89 | $29.79 | $29.69 | $29.59 | $29.49 | $29.39 |
.lease | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.legal | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.lgbt | 33.89 | 33.79 | 33.69 | 33.59 | 33.49 | 33.39 |
$11.69 | $11.59 | $11.49 | $11.39 | $11.29 | $11.19 | |
.link | 8.59 | 8.49 | 8.39 | 8.29 | 8.19 | 8.09 |
$6.15 | $6.05 | $5.95 | $5.85 | $5.75 | $5.65 | |
.lighting | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.limited | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.limo | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.live | 18.89 | 18.79 | 18.69 | 18.59 | 18.49 | 18.39 |
$2.66 | $2.56 | $2.46 | $2.36 | $2.26 | $2.16 | |
.llc | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.loan | 11.4 | 11.3 | 11.2 | 11.1 | 11 | 10.9 |
$2.65 | $2.55 | $2.45 | $2.35 | $2.25 | $2.15 | |
.loans | 73.89 | 73.79 | 73.69 | 73.59 | 73.49 | 73.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.lol | $22.89 | $22.79 | $22.69 | $22.59 | $22.49 | $22.39 |
.love | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.ltd | 15.89 | 15.79 | 15.69 | 15.59 | 15.49 | 15.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.maison | $37.89 | $37.79 | $37.69 | $37.59 | $37.49 | $37.39 |
.management | $15.89 | $15.79 | $15.69 | $15.59 | $15.49 | $15.39 |
.market | $23.89 | $23.79 | $23.69 | $23.59 | $23.49 | $23.39 |
.marketing | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$6.26 | $6.16 | $6.06 | $5.96 | $5.86 | $5.76 | |
.mba | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$12.26 | $12.16 | $12.06 | $11.96 | $11.86 | $11.76 | |
.me | 16.89 | 16.79 | 16.69 | 16.59 | 16.49 | 16.39 |
$6.89 | $6.79 | $6.69 | $6.59 | $6.49 | $6.39 | |
.media | 23.89 | 23.79 | 23.69 | 23.59 | 23.49 | 23.39 |
$9.26 | $9.16 | $9.06 | $8.96 | $8.86 | $8.76 | |
