Last updated on June 30th, 2020 at 06:40 am
Country Code Top Level Domains (ccTLD) are domain names that are used by different countries to indicate that a website has a relationship to that country. This could be in terms of geographical boundaries or languages.
The assignment of ccTLD is done by ICANN. This stands for The Internet Corporation for Assigned Names and Numbers. It is the body responsible for responsible for coordinating the maintenance and procedures of several databases related to the namespaces and numerical spaces of the Internet.
Choosing a ccTLD can give your website some advantage when it comes to Search Engine Optimization (SEO) when targeting a specific region. For a start, here is a list of all the ccTLD and country/regions they represent.
List of ccTLD
ccTLD | Country (or region) | |
1 | .ac | Ascension Island |
2 | .ad | Andorra |
3 | .ae | United Arab Emirates |
4 | .af | Afghanistan |
5 | .ag | Antigua and Barbuda |
6 | .ai | Anguilla |
7 | .al | Albania |
8 | .am | Armenia |
9 | .an | Netherlands Antilles* |
10 | .ao | Angola |
11 | .aq | Antarctic |
12 | .ar | Argentina |
13 | .as | American Samoa |
14 | .at | Austria |
15 | .au | Australia |
16 | .aw | Aruba |
17 | .ax | Åland Islands |
18 | .az | Azerbaijan |
19 | .ba | Bosnia and Herzegovina |
20 | .bb | Barbados |
21 | .bd | Bangladesh |
22 | .be | Belgium |
23 | .bf | Burkina Faso |
24 | .bg | Bulgaria |
25 | .bh | Bahrain |
26 | .bi | Burundi |
27 | .bj | Benin |
28 | .bl | Saint-Barthélemy |
29 | .bm | Bermuda |
30 | .bn | Brunei |
31 | .bo | Bolivia |
32 | .br | Brazil |
33 | .bq | Bonaire, Saba, Sint Eustatius |
34 | .bs | Bahamas |
35 | .bt | Bhutan |
36 | .bv | Bouvet Island |
37 | .bw | Botswana |
38 | .by | Belarus |
39 | .bz | Belize |
40 | .ca | Canada |
41 | .cc | Cocos Islands |
42 | .cd | Democratic Republic of the Congo |
43 | .cf | Central African Republic |
44 | .cg | Republic of the Congo |
45 | .ch | Switzerland |
46 | .ci | Côte d’Ivoire |
47 | .ck | Cook Islands |
48 | .cl | Chile |
49 | .cm | Cameroon |
50 | .cn | China |
51 | .co | Colombia |
52 | .cr | Costa Rica |
53 | .cs | Czechoslovakia* |
54 | .cu | Cuba |
55 | .cv | Cape Verde |
56 | .cw | Curaçao |
57 | .cx | Christmas Island |
58 | .cy | Cyprus |
59 | .cz | Czech Republic |
60 | .dd | German Democratic Republic *** |
61 | .de | Germany |
62 | .dj | Djibuti |
63 | .dk | Denmark |
64 | .dm | Dominica |
65 | .do | Dominican Republic |
66 | .dz | Algeria |
67 | .ec | Ecuador |
68 | .ee | Estonia |
69 | .eg | Egypt |
70 | .eh | Western Sahara |
71 | .er | Eritrea |
72 | .es | Spain |
73 | .et | Ethiopia |
74 | .eu | European Union |
75 | .fi | Finland |
76 | .fj | Fiji |
77 | .fk | Falkland Islands |
78 | .fm | Micronesia |
79 | .fo | Faroe |
80 | .fr | France |
81 | .ga | Gabon |
82 | .gb | United Kingdom*** |
83 | .gd | Grenada |
84 | .ge | Georgia |
85 | .gf | French Guiana |
86 | .gg | Guernsey |
87 | .gh | Ghana |
88 | .gi | Gibraltar |
89 | .gl | Greenland |
90 | .gm | Gambia |
91 | .gn | Guinea |
92 | .gp | Guadeloupe |
93 | .gq | Equatorial Guinea |
94 | .gr | Greece |
95 | .gs | South Georgia and the South Sandwich Islands |
96 | .gt | Guatemala |
97 | .gu | Guam |
98 | .gw | Guinea-Bissau |
99 | .gy | Guyana |
100 | .hk | Hong Kong |
101 | .hm | Heard Island and McDonald Islands |
102 | .hn | Honduras |
103 | .hr | Croatia |
104 | .ht | Haiti |
105 | .hu | Hungary |
106 | .id | Indonesia |
107 | .ie | Ireland |
108 | .il | Israel |
109 | .im | Isle of Man |
110 | .in | India |
111 | .io | British Indian Ocean Territory |
112 | .iq | Iraq |
113 | .ir | Iran |
114 | .is | Iceland |
115 | .it | Italy |
116 | .je | Jersey |
117 | .jm | Jamaica |
118 | .jo | Jordan |
119 | .jp | Japan |
120 | .ke | Kenya |
121 | .kg | Kyrgyzstan |
122 | .kh | Cambodia |
123 | .ki | Kiribati |
124 | .km | Comoros |
125 | .kn | St. Kitts and Nevis |
126 | .kp | North Korea |
127 | .kr | South Korea |
128 | .kw | Kuwait |
129 | .ky | Cayman Islands |
130 | .kz | Kazakhstan |
131 | .la | Laos |
132 | .lb | Lebanon |
133 | .lc | St. Lucia |
134 | .li | Liechtenstein |
135 | .lk | Sri Lanka |
136 | .lr | Liberia |
137 | .ls | Lesotho |
138 | .lt | Lithuania |
139 | .lu | Luxembourg |
140 | .lv | Latvia |
141 | .ly | Libya |
142 | .ma | Marocco |
143 | .mc | Monaco |
144 | .md | Moldova |
145 | .me | Montenegro |
146 | .mf | Saint Martin |
147 | .mg | Madagascar |
148 | .mh | Marshall Islands |
149 | .mk | Macedonia |
150 | .ml | Mali |
151 | .mm | Myanmar |
152 | .mn | Mongolia |
153 | .mo | Macau |
154 | .mp | Northern Mariana Islands |
155 | .mq | Martinique |
156 | .mr | Mauritania |
157 | .ms | Montserrat |
158 | .mt | Malta |
159 | .mu | Mauritius |
160 | .mv | Maldives |
161 | .mw | Malawi |
162 | .mx | Mexico |
163 | .my | Malaysia |
164 | .mz | Mozambique |
165 | .na | Namibia |
166 | .nc | New Caledonia |
167 | .ne | Niger |
168 | .nf | Norfolk Island |
169 | .ng | Nigeria |
170 | .ni | Nicaragua |
171 | .nl | Netherlands |
172 | .no | Norway |
173 | .np | Nepal |
174 | .nr | Nauru |
175 | .nu | Niue |
176 | .nz | New Zealand |
177 | .om | Oman |
178 | .pa | Panama |
179 | .pe | Peru |
180 | .pf | French Polynesia |
181 | .pg | Papua New Guinea |
182 | .ph | Philippines |
183 | .pk | Pakistan |
184 | .pl | Poland |
185 | .pm | Saint Pierre and Miquelon |
186 | .pn | Pitcairn Islands |
187 | .pr | Puerto Rico |
188 | .ps | Palestine |
189 | .pt | Portugal |
190 | .pw | Palau |
191 | .py | Paraguay |
192 | .qa | Qatar |
193 | .re | Réunion |
194 | .ro | Romania |
195 | .rs | Serbia |
196 | .ru | Russia |
197 | .rw | Rwanda |
198 | .sa | Saudi Arabia |
199 | .sb | Solomon Islands |
200 | .sc | Seychelles |
201 | .sd | Sudan |
202 | .se | Sweden |
203 | .sg | Singapore |
204 | .sh | St. Helena |
205 | .si | Slovenia |
206 | .sj | Svalbard and Jan Mayen** |
207 | .sk | Slovakia |
208 | .sl | Sierra Leone |
209 | .sm | San Marino |
210 | .sn | Senegal |
211 | .so | Somalia |
212 | .sr | Suriname |
213 | .ss | South Sudan |
214 | .st | São Tomé and Príncipe |
215 | .su | Soviet Union |
216 | .sv | El Salvador |
217 | .sx | Sint Maarten |
218 | .sy | Syria |
219 | .sz | Swaziland |
220 | .tc | Turks and Caicos Islands |
221 | .td | Chad |
222 | .tf | French Southern and Antarctic Lands |
223 | .tg | Togo |
224 | .th | Thailand |
225 | .tj | Tajikistan |
226 | .tk | Tokelau |
227 | .tl | Timor-Leste (formerly .tp) |
228 | .tm | Turkmenistan |
229 | .tn | Tunisia |
230 | .to | Tonga |
231 | .tp | Timor-Leste* |
232 | .tr | Turkey, Turkish Republic of Northern Cyprus |
233 | .tt | Trinidad and Tobago |
234 | .tv | Tuvalu |
235 | .tw | Taiwan |
236 | .tz | Tanzania |
237 | .ua | Ukraine |
238 | .ug | Uganda |
239 | .uk | United Kingdom |
240 | .um | United States Minor Outlying Islands* |
241 | .us | United States |
242 | .uy | Uruguay |
243 | .uz | Uzbekistan |
244 | .va | Vatican City |
245 | .vc | St. Vincent and the Grenadines |
246 | .ve | Venezuela |
247 | .vg | Britische Virgin Islands |
248 | .vi | United States Virgin Islands |
249 | .vn | Vietnam |
250 | .vu | Vanuatu |
251 | .wf | Wallis and Futuna (also .fr) |
252 | .ws | Samoa |
253 | .ye | Yemen |
254 | .yt | Mayotte (French region – also .fr) |
255 | .yu | Yugoslavia* |
256 | .za | South Africa |
257 | .zm | Zambia |
258 | .zr | Zaire* |
259 | .zw | Zimbabwe |
*Now deleted.
Why Choose a ccTLD
Choosing a domain name is informed by many factors. The choice of a ccTLD would be necessary when one wants to target people in the specific country. It could also work when none wants to optimize SEO to a specific region. The list of ccTLD above can help one identify the domain name that can be used in specific countries.